This casual, comfortable loafer will be the perfect addition to your wardrobe.
Leather, nubuck or suede upper.
Hardware accent with logo detail.
Leather lining.
Lightly cushioned insole.
Rubber outsole.
11.00 oz.
Product measurements were taken using size 8. Please note that measurements may vary by size.
Leather, nubuck or suede upper.
Hardware accent with logo detail.
Leather lining.
Lightly cushioned insole.
Rubber outsole.
11.00 oz.
Product measurements were taken using size 8. Please note that measurements may vary by size.
For the real surfer girl!
Wrapped Suede sock liner over EVA footbed.
Distressed canvas upper with frayed edge detail.
Cushion Tech midsole.
55% recycled EVA outsole.
1.00 oz.
Product measurements were taken using size 4/5 (Infant). Please note that measurements may vary by size.
Wrapped Suede sock liner over EVA footbed.
Distressed canvas upper with frayed edge detail.
Cushion Tech midsole.
55% recycled EVA outsole.
1.00 oz.
Product measurements were taken using size 4/5 (Infant). Please note that measurements may vary by size.
Radiate modern style in the 'Mokassetta 211' from Romika?.
Soft leather upper features unique microfiber instep for a customized, secure fit.
Cushioned footbed contributes to comfort for extended wear.
Direct-injected polyurethane outsole provides durable arch support.
Outsole also features signature Romika? tree design for added detail.
2" heel.
7.70 oz.
Product measurements were taken using size 38 (US Women's 7-7.5). Please note that measurements may vary by size.
Soft leather upper features unique microfiber instep for a customized, secure fit.
Cushioned footbed contributes to comfort for extended wear.
Direct-injected polyurethane outsole provides durable arch support.
Outsole also features signature Romika? tree design for added detail.
2" heel.
7.70 oz.
Product measurements were taken using size 38 (US Women's 7-7.5). Please note that measurements may vary by size.
The 'Chic Pump' from Stuart Weitzman is simultaneously vintage-inspired and fresh for fall!
Suede upper and heel.
Ultrasuede? lining for optimal comfort.
Non-skid sole.
Made in Spain.
2 1/4" heel.
7.00 oz.
Product measurements were taken using size 7. Please note that measurements may vary by size.
Suede upper and heel.
Ultrasuede? lining for optimal comfort.
Non-skid sole.
Made in Spain.
2 1/4" heel.
7.00 oz.
Product measurements were taken using size 7. Please note that measurements may vary by size.
Amiana? dress shoes tend to run slender. It is recommended that you order a half-size up for this item. If your child is a size 2, you would order a size 2.5.
Patent perfection to fit your glamorous lifestyle.
Synthetic patent upper.
Removable ankle strap with chain embellishment.
Square toe.
Textile lining and footbed.
Full side zipper closure.
Textured outsole for traction.
1 1/2" heel.
12.00" shaft height.
11.00" circumference.
14.00 oz.
Product measurements were taken using size 32 (US 2 Youth). Please note that measurements may vary by size.
Patent perfection to fit your glamorous lifestyle.
Synthetic patent upper.
Removable ankle strap with chain embellishment.
Square toe.
Textile lining and footbed.
Full side zipper closure.
Textured outsole for traction.
1 1/2" heel.
12.00" shaft height.
11.00" circumference.
14.00 oz.
Product measurements were taken using size 32 (US 2 Youth). Please note that measurements may vary by size.
This Polo Ralph Lauren? Malken Canvas sneaker is the perfect combination for your comfort and classy taste to be neck and neck!
Canvas upper.
Easy slip-on construction with elastic side gores for comfort.
Embroidered signature pony accent on upper vamp.
Textile lining.
Molded insole for comfort and shock absorption.
Logo tag at the heel.
Textile, non-skid outsole.
13.00 oz.
Product measurements were taken using size 8.5. Please note that measurements may vary by size.
Canvas upper.
Easy slip-on construction with elastic side gores for comfort.
Embroidered signature pony accent on upper vamp.
Textile lining.
Molded insole for comfort and shock absorption.
Logo tag at the heel.
Textile, non-skid outsole.
13.00 oz.
Product measurements were taken using size 8.5. Please note that measurements may vary by size.
You'll quickly fall in love with these fabulous espadrilles.
Textile upper.
Leather lining.
Wrapped wedge.
Rubber sole.
Made in Spain.
3 1/2" heel.
3/4" platform.
11.00 oz.
Product measurements were taken using size 36 (US 6). Please note that measurements may vary by size.
Textile upper.
Leather lining.
Wrapped wedge.
Rubber sole.
Made in Spain.
3 1/2" heel.
3/4" platform.
11.00 oz.
Product measurements were taken using size 36 (US 6). Please note that measurements may vary by size.
Archive:
-
►
2014
(67)
- ► 04/20 - 04/27 (5)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (5)
- ► 03/23 - 03/30 (7)
- ► 03/16 - 03/23 (6)
- ► 03/09 - 03/16 (4)
- ► 03/02 - 03/09 (9)
- ► 02/09 - 02/16 (6)
- ► 02/02 - 02/09 (4)
- ► 01/26 - 02/02 (9)
- ► 01/19 - 01/26 (4)
- ► 01/12 - 01/19 (3)
- ► 01/05 - 01/12 (4)
-
▼
2013
(232)
- ► 12/29 - 01/05 (3)
- ► 12/22 - 12/29 (6)
- ► 12/15 - 12/22 (7)
- ► 12/01 - 12/08 (6)
- ► 11/24 - 12/01 (2)
- ► 11/17 - 11/24 (7)
- ► 11/10 - 11/17 (3)
- ► 11/03 - 11/10 (7)
- ► 10/27 - 11/03 (3)
- ► 10/20 - 10/27 (18)
- ► 10/13 - 10/20 (9)
- ► 10/06 - 10/13 (10)
- ► 09/29 - 10/06 (5)
- ► 09/22 - 09/29 (11)
- ► 09/15 - 09/22 (3)
- ► 09/08 - 09/15 (8)
- ► 09/01 - 09/08 (7)
- ► 08/25 - 09/01 (8)
- ► 08/18 - 08/25 (7)
- ► 08/11 - 08/18 (9)
- ▼ 08/04 - 08/11 (9)
- ► 07/28 - 08/04 (6)
- ► 07/21 - 07/28 (7)
- ► 07/14 - 07/21 (11)
- ► 07/07 - 07/14 (6)
- ► 06/30 - 07/07 (2)
- ► 06/23 - 06/30 (4)
- ► 06/16 - 06/23 (11)
- ► 06/09 - 06/16 (10)
- ► 06/02 - 06/09 (10)
- ► 05/26 - 06/02 (11)
- ► 05/19 - 05/26 (6)
-
►
2011
(127)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (6)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (2)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (2)
- ► 10/02 - 10/09 (1)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (3)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (1)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (4)
- ► 07/10 - 07/17 (3)
- ► 07/03 - 07/10 (2)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (4)
- ► 05/22 - 05/29 (4)
- ► 05/15 - 05/22 (3)
- ► 05/08 - 05/15 (2)
- ► 05/01 - 05/08 (3)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (4)
- ► 04/10 - 04/17 (5)
- ► 04/03 - 04/10 (5)
- ► 03/27 - 04/03 (3)
- ► 03/20 - 03/27 (6)
- ► 03/13 - 03/20 (4)
- ► 03/06 - 03/13 (5)
- ► 02/27 - 03/06 (3)
- ► 02/20 - 02/27 (4)
- ► 02/13 - 02/20 (3)
- ► 02/06 - 02/13 (2)
- ► 01/30 - 02/06 (3)
- ► 01/23 - 01/30 (4)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (3)
- ► 01/02 - 01/09 (5)
-
►
2010
(352)
- ► 12/26 - 01/02 (5)
- ► 12/19 - 12/26 (5)
- ► 12/12 - 12/19 (5)
- ► 12/05 - 12/12 (6)
- ► 11/28 - 12/05 (5)
- ► 11/21 - 11/28 (7)
- ► 11/14 - 11/21 (5)
- ► 11/07 - 11/14 (8)
- ► 10/31 - 11/07 (13)
- ► 10/24 - 10/31 (9)
- ► 10/17 - 10/24 (7)
- ► 10/10 - 10/17 (7)
- ► 10/03 - 10/10 (10)
- ► 09/26 - 10/03 (8)
- ► 09/19 - 09/26 (5)
- ► 09/12 - 09/19 (12)
- ► 09/05 - 09/12 (11)
- ► 08/29 - 09/05 (9)
- ► 08/22 - 08/29 (10)
- ► 08/15 - 08/22 (7)
- ► 08/08 - 08/15 (8)
- ► 08/01 - 08/08 (7)
- ► 07/25 - 08/01 (8)
- ► 07/18 - 07/25 (10)
- ► 07/11 - 07/18 (6)
- ► 07/04 - 07/11 (10)
- ► 06/27 - 07/04 (7)
- ► 06/20 - 06/27 (7)
- ► 05/23 - 05/30 (3)
- ► 05/16 - 05/23 (7)
- ► 05/09 - 05/16 (2)
- ► 05/02 - 05/09 (9)
- ► 04/25 - 05/02 (9)
- ► 04/18 - 04/25 (9)
- ► 04/11 - 04/18 (9)
- ► 04/04 - 04/11 (7)
- ► 03/28 - 04/04 (6)
- ► 03/21 - 03/28 (10)
- ► 03/14 - 03/21 (6)
- ► 03/07 - 03/14 (9)
- ► 02/28 - 03/07 (6)
- ► 02/21 - 02/28 (8)
- ► 02/14 - 02/21 (8)
- ► 02/07 - 02/14 (3)
- ► 01/31 - 02/07 (4)
- ► 01/24 - 01/31 (3)
- ► 01/17 - 01/24 (5)
- ► 01/10 - 01/17 (8)
- ► 01/03 - 01/10 (4)
-
►
2009
(124)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (4)
- ► 12/13 - 12/20 (6)
- ► 12/06 - 12/13 (7)
- ► 11/29 - 12/06 (7)
- ► 11/22 - 11/29 (4)
- ► 11/15 - 11/22 (6)
- ► 11/08 - 11/15 (5)
- ► 11/01 - 11/08 (4)
- ► 10/25 - 11/01 (5)
- ► 10/18 - 10/25 (7)
- ► 10/11 - 10/18 (8)
- ► 10/04 - 10/11 (8)
- ► 09/27 - 10/04 (7)
- ► 09/20 - 09/27 (7)
- ► 09/13 - 09/20 (6)
- ► 09/06 - 09/13 (6)
- ► 08/30 - 09/06 (5)
- ► 08/23 - 08/30 (8)
- ► 08/16 - 08/23 (6)
- ► 07/26 - 08/02 (4)
- ► 01/04 - 01/11 (1)
-
►
2008
(64)
- ► 11/16 - 11/23 (5)
- ► 10/19 - 10/26 (4)
- ► 09/21 - 09/28 (11)
- ► 09/07 - 09/14 (6)
- ► 08/24 - 08/31 (19)
- ► 08/17 - 08/24 (4)
- ► 08/03 - 08/10 (7)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (5)